APSA 2026
| Item | Correct (%) | Item | Correct (%) |
|---|---|---|---|
| State Governor Party | 75.9 | Identify Senate Pres | 38.0 |
| Bill of Rights | 70.6 | Filibuster Chamber | 37.2 |
| State Leg Control | 61.2 | Senate Term Length | 34.4 |
| SCOTUS Term length | 60.7 | Electoral College Tie | 25.7 |
| Veto Override Margin | 52.0 | Balance of SCOTUS | 20.8 |
| Identify House Spkr | 47.2 | Identify UK PM | 19.1 |
| Freedom of Religion | 44.5 | Identify Fed Chair | 18.6 |
| Identify Chief Justice | 40.1 | Catch Question | 6.0* |
| Item | Correct (%) |
|---|---|
| Control of U.S. House | 65.2 |
| Control of U.S. Senate | 62.0 |
| Senate Term Length | 42.8 |
| Foreign Aid Spending | 28.7 |
| Catch Question | 1.9* |
Contact:
Andrew Trexler
UW-Madison
atrexler.com
Chris Johnston
Duke University
sites.duke.edu/chrisjohnston